| # | ♂ | Name | Meaning | 
|---|---|---|---|
| 1 | ♀ | Adelisa | Of the nobility. Noble. | 
| 2 | ♀ | Alaska | Great Land | 
| 3 | ♀ | Aliana | Noble & Gracious | 
| 4 | ♀ | Alida | Of noble birth | 
| 5 | ♀ | Alinda | Clean Image | 
| 6 | ♀ | Amelita | hard at work | 
| 7 | ♂ | Anadi | God almighty | 
| 8 | ♀ | Anna | Gracious, sweet and bitter, sad | 
| 9 | ♀ | Ariza | doors of cedar | 
| 10 | ♂ | Asura | a demon | 
| 11 | ♀ | Ayala | gazelle | 
| 12 | ♀ | Berfin | |
| 13 | ♀ | Berivan | |
| 14 | ♀ | Busana | night girl of the moon | 
| 15 | ♀ | Céline | Divine | 
| 16 | ♀ | Daria | To maintain | 
| 17 | ♀ | Diana | From the Greek goddess of the moon. | 
| 18 | ♀ | Dianora | Combination of Dia (after) and (eleo) nora. | 
| 19 | ♀ | Dilafruz | |
| 20 | ♀ | Dilber | beloved | 
| 21 | ♀ | Dilek | A wish | 
| 22 | ♀ | Ebru | paper marbling | 
| 23 | ♀ | Ekaterina | Pure | 
| 24 | ♀ | Elani | lighting | 
| 25 | ♀ | Elida | Winged. | 
| 26 | ♀ | Elpida | hope | 
| 27 | ♀ | Elvan | color | 
| 28 | ♀ | Elvira | Truth. White or beautiful. Famous bearers: the heroine of Noel Coward's play 'Blithe Spirit'; A character in the legend of Don Juan. | 
| 29 | ♀ | Elzira | Devoted to God. | 
| 30 | ♀ | Esila | |
| 31 | ♀ | Esmanur | |
| 32 | ♀ | Esmina | |
| 33 | ♀ | Esra | Variant of Ezra: Help, helper. | 
| 34 | ♀ | Evina | Right handed. | 
| 35 | ♀ | Ganjina | |
| 36 | ♀ | Gulbahar | Rose in source | 
| 37 | ♀ | Gulperi | |
| 38 | ♀ | Gulsen | |
| 39 | ♀ | Hadassa | Flowering myrtle | 
| 40 | ♀ | Hermine | army, force | 
| 41 | ♀ | Hiyori | Weather | 
| 42 | ♀ | Hwa-Young | Beauty, everlasting. | 
| 43 | ♀ | Hyun-Jae | A combination of one who has wisdom and respect. | 
| 44 | ♀ | Imara | Feminine form of Imarus, this is probably a Latinize Imre of Hungary. | 
| 45 | ♂ | Inbal | clapper inside the bell that makes it ring | 
| 46 | ♀ | Ipek | side | 
| 47 | ♀ | Irina | peace | 
| 48 | ♀ | Ishani | lady | 
| 49 | ♂ | Jahan | God is gracious | 
| 50 | ♀ | Janelle | God is with us | 
| 51 | ♀ | Jennifer | fruitful | 
| 52 | ♀ | Joanna | God is with us | 
| 53 | ♀ | Julia | People of Julus | 
| 54 | ♀ | Karina | Clean / pure | 
| 55 | ♀ | Kate | Clean and pure | 
| 56 | ♂ | Kerry | Black | 
| 57 | ♀ | Lalisa | Noble, kind | 
| 58 | ♀ | Larina | sea gull | 
| 59 | ♀ | Larissa | Cheerful | 
| 60 | ♀ | Lela | Loyal. Loyalty. Faithful. | 
| 61 | ♀ | Leyla | Night, Black | 
| 62 | ♀ | Lidia | (Woman) of noble stature, nature | 
| 63 | ♀ | Lorena | Variant of Laura or Lora referring to the laurel tree or sweet bay tree symbolic of honor and victory. | 
| 64 | ♀ | Louisiana | in honor of king louis | 
| 65 | ♀ | Luana | Graceful battle maiden. | 
| 66 | ♀ | Lucia | lighting | 
| 67 | ♀ | Luciana | lighting | 
| 68 | ♀ | Lumina | Sunshine | 
| 69 | ♀ | Marella | Shining sea. Variant of Muriel. | 
| 70 | ♀ | Maria | shapely clean | 
| 71 | ♀ | Mariela | shapely, clean | 
| 72 | ♀ | Marija | Bitter Sea | 
| 73 | ♀ | Marina | shapely clean | 
| 74 | ♀ | Marisabel | of the sea derived from marie and mary | 
| 75 | ♀ | Marjon | shapely clean | 
| 76 | ♀ | Marlena | Variant of Madeline 'Woman from Magdala. | 
| 77 | ♂ | Mata | Field crops | 
| 78 | ♀ | Mavi | blue | 
| 79 | ♀ | Meliana | Rival; | 
| 80 | ♀ | Meryem | Bitter | 
| 81 | ♀ | Min-Hee | A combination of cleverness and pleasure. | 
| 82 | ♀ | Misa | Beautiful Bloom | 
| 83 | ♀ | Misaki | Beautiful bloom. | 
| 84 | ♀ | Morgana | shapely, clean | 
| 85 | ♂ | Muazzam | magnified respected | 
| 86 | ♀ | Nanami | Seven seas. | 
| 87 | ♀ | Nancy | Grace of God | 
| 88 | ♂ | Nare | Brave as a bear | 
| 89 | ♀ | Natalya | Christ | 
| 90 | ♀ | Nermin | Soft | 
| 91 | ♀ | Neslihan | |
| 92 | ♀ | Nesrin | Wild rose, the (white) Rose of Jericho | 
| 93 | ♀ | Nijole | Victory of the people | 
| 94 | ♀ | Olga | holy | 
| 95 | ♀ | Polina | Little Stone | 
| 96 | ♀ | Pollyanna | Great sorrow | 
| 97 | ♂ | Ramnath | Rama is the lord | 
| 98 | ♀ | Raziyam | |
| 99 | ♀ | Ruana | musical instrument | 
| 100 | ♀ | Rumaysa | Unknown | 
| 101 | ♀ | Rumeysa | |
| 102 | ♀ | Saadet | happiness | 
| 103 | ♀ | Sandina | |
| 104 | ♀ | Sandira | protector of the people | 
| 105 | ♀ | Sangita | music | 
| 106 | ♀ | Sanjana | uniter, creator | 
| 107 | ♀ | Sanura | Kitten (Swahili). | 
| 108 | ♀ | Satria | Warrior | 
| 109 | ♀ | Sayuri | Small, Lily | 
| 110 | ♀ | Sedef | |
| 111 | ♀ | Sema | heaven | 
| 112 | ♀ | Sevda | Passion, Love | 
| 113 | ♀ | Sevgi | love | 
| 114 | ♀ | Shiori | Bookmark | 
| 115 | ♀ | Shukriya | Gratitude | 
| 116 | ♀ | Sibel | victory, victory | 
| 117 | ♀ | Simran | Gift from God | 
| 118 | ♀ | So-Young | Beautiful | 
| 119 | ♀ | Soo-Min | A combination of excellence and a bright mind. | 
| 120 | ♀ | Tea | godsend | 
| 121 | ♀ | Turkan | |
| 122 | ♀ | Valeria | On | 
| 123 | ♀ | Victoria | Victor | 
| 124 | ♀ | Xena | A guest. | 
| 125 | ♀ | Yana | God is reconciling | 
| 126 | ♀ | Yasemin | Jasmine | 
| 127 | ♀ | Yolande | violet | 
| 128 | ♀ | Young-Jae | Eternally prosperous. | 
| 129 | ♀ | Zalina | |
| 130 | ♀ | Аида | |
| 131 | ♀ | Айгерим | |
| 132 | ♀ | Айжан | |
| 133 | ♀ | Айсель | |
| 134 | ♀ | Алгот | |
| 135 | ♀ | Алена | |
| 136 | ♀ | Алёна | |
| 137 | ♀ | Алина | |
| 138 | ♀ | Алиса | |
| 139 | ♀ | Алла | |
| 140 | ♀ | Альбина | |
| 141 | ♀ | Амина | |
| 142 | ♀ | Анжела | |
| 143 | ♀ | Анита | |
| 144 | ♀ | Аниэль | |
| 145 | ♀ | Анна | |
| 146 | ♀ | Аня | |
| 147 | ♀ | Арина | |
| 148 | ♀ | Бегайым | |
| 149 | ♀ | Валерия | |
| 150 | ♀ | Варвара | |
| 151 | ♀ | Вера | faith, true | 
| 152 | ♀ | Вика | |
| 153 | ♀ | Галина | |
| 154 | ♀ | Гюнель | |
| 155 | ♀ | Дарина | gift | 
| 156 | ♀ | Дарья | |
| 157 | ♀ | Даша | |
| 158 | ♀ | Джансу | |
| 159 | ♀ | Диана | heavenly, divine | 
| 160 | ♀ | Дина | |
| 161 | ♀ | Динара | |
| 162 | ♀ | Ева | |
| 163 | ♀ | Евгения | |
| 164 | ♀ | Елена | |
| 165 | ♀ | Жанна | |
| 166 | ♀ | Жансая | |
| 167 | ♀ | Жылдыз | |
| 168 | ♀ | Зарина | |
| 169 | ♀ | Ильнара | |
| 170 | ♀ | Инна | |
| 171 | ♀ | Ирина | |
| 172 | ♀ | Камила | |
| 173 | ♀ | Камилла | |
| 174 | ♀ | Карина | |
| 175 | ♀ | Катя | |
| 176 | ♀ | Ксения | |
| 177 | ♀ | Лада | |
| 178 | ♀ | Лариса | citadel | 
| 179 | ♀ | Лена | |
| 180 | ♀ | Лера | |
| 181 | ♀ | Лиара | |
| 182 | ♀ | Лидия | |
| 183 | ♀ | Лиза | |
| 184 | ♀ | Лина | |
| 185 | ♀ | Лия | |
| 186 | ♀ | Луина | |
| 187 | ♀ | Людмила | |
| 188 | ♀ | Мадина | |
| 189 | ♀ | Марина | |
| 190 | ♀ | Мария | |
| 191 | ♀ | Маша | |
| 192 | ♀ | Милана | |
| 193 | ♀ | Милена | |
| 194 | ♀ | Надежда | hope | 
| 195 | ♀ | Надя | |
| 196 | ♀ | Назик | |
| 197 | ♀ | Настя | |
| 198 | ♀ | Наталия | |
| 199 | ♀ | Наталья | |
| 200 | ♀ | Наташа | |
| 201 | ♀ | Николь | |
| 202 | ♀ | Нина | |
| 203 | ♀ | Нурай | |
| 204 | ♀ | Оксана | |
| 205 | ♀ | Олеся | |
| 206 | ♀ | Ольга | |
| 207 | ♀ | Оля | |
| 208 | ♀ | Полина | |
| 209 | ♀ | Регина | |
| 210 | ♀ | Сабина | |
| 211 | ♀ | Саша | |
| 212 | ♀ | Света | |
| 213 | ♀ | Снежана | |
| 214 | ♀ | София | |
| 215 | ♀ | Софья | |
| 216 | ♀ | Таисия | |
| 217 | ♀ | Тамара | |
| 218 | ♀ | Татьяна | |
| 219 | ♀ | Туяна | |
| 220 | ♀ | Ульяна | |
| 221 | ♀ | Умари | |
| 222 | ♀ | Эвелина | |
| 223 | ♀ | Элина | |
| 224 | ♀ | Эллина | |
| 225 | ♀ | Эльвина | |
| 226 | ♀ | Эльвира | |
| 227 | ♀ | Эмилия | |
| 228 | ♀ | Юлия | |
| 229 | ♀ | Юля | |
| 230 | ♀ | Яна | 
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese